Jump to content
DJP.IT

LA DEEJAY PARADE "ASSOLUTA"


D4NY

Recommended Posts

POSIZIONI DALLA 1000 ALLA 901

 

1000 I'M MISSING YOU Fabbrica 0 0 0 35 11 6

999 TOCA'S MIRACLE Fragma 0 0 0 35 12 7

998 SLOW RMX Kylie Minogue 0 0 0 35 13 5

997 GIPSY RHYTHM Raoul Oreyana 0 0 0 35 13 6

996 PING PONG Object One 0 0 0 35 13 7

995 CRUSH RMX Jennifer Paige 0 0 0 35 14 8

994 THE COLOR OF LOVE Snap 0 0 0 36 8 4

993 STRANGE LOVE Kina 0 0 0 36 9 4

992 ARE YOU READY Escanor 0 0 0 36 10 6

991 SEX Robby Rivera 0 0 0 36 11 5

990 SHE LOVES ME Mute 0 0 0 36 11 6

989 MR. F*CKER Hardea 0 0 0 36 11 7

988 PEOPLE ON THE BEAT Fargetta 0 0 0 36 12 8

987 HEAVEN OR HELL R.O.D. 0 0 0 36 13 7

986 CANZONE RMX Lucio Dalla / Fargetta 0 0 0 36 13 7

985 WE WANT SOME PUSSY Jason Nevins 0 0 0 36 13 7

984 ELEPHANT PAW Pan Position 0 0 0 36 13 8

983 WAVES OF LUV 2 Black 0 0 0 37 6 4

982 TRY ME OUT Corona 0 0 0 37 6 5

981 BELIEVER Dj Energy 0 0 0 37 10 6

980 STRANGER IN MOSCOW Micheal Jackson / Dave Morales 0 0 0 37 11 6

979 EVERYTHING'S ALLRIGHT Yeats 0 0 0 37 11 6

978 WONDERFUL LIFE Soundlovers 0 0 0 37 11 7

977 LITTLE GIRL Lilu 0 0 0 37 13 7

976 YOU GOT TO LOVE Candy Stanton 0 0 0 38 9 4

975 TONIGHT Those Guys 0 0 0 38 9 4

974 GOOD TIMES Fargetta 0 0 0 38 9 5

973 SAVE ME Underground Sensation 0 0 0 38 10 5

972 THE DRUMMER Heavy Rock 0 0 0 38 11 5

971 MUSIC RMX Madonna 0 0 0 38 13 8

970 BASS OF LOVE General Base 0 0 0 38 14 9

969 YESS Wax Attack 0 0 0 39 9 6

968 BECAUSE I LOVE YOU Digital Rockers 0 0 0 39 9 6

967 RICORDATI DI ME Fiorello / Digital Boy 0 0 0 39 11 6

966 HEARTBEAT B.S. Project 0 0 0 39 12 9

965 FLUXLAND XL 0 0 0 39 13 7

964 STRUGGLE FOR PLEASURE Skipper 0 0 0 40 9 6

963 A SIGN Skyland 0 0 0 40 11 6

962 LALA LAND Green Velvet 0 0 0 40 11 7

961 MAT'S Mat's Tribal 0 0 0 40 11 8

960 Y YO SIGO AQUI Paulina Rubio 0 0 0 40 12 8

959 IN YOUR ARMS Benjamin Diamond 0 0 0 40 13 6

958 MUSIC Eclipse 0 0 0 40 13 8

957 I DON'T KNOW Erika 0 0 0 41 10 5

956 IT'S NOT OVER YET Superboy 0 0 0 41 11 6

955 TEKNOCAT Tom Wilson 0 0 0 41 12 6

954 SUMMERJAM RMX Underdog Project 0 0 0 41 12 7

953 SUPER STAR The Ones 0 0 0 41 12 7

952 AFTER THE RAIN Crw 0 0 0 41 12 8

951 WE ALL NEED LOVE Double You 0 0 0 42 7 5

950 PEOPLE HAVE THE POWER Bliss Team 0 0 0 42 7 6

949 INTO THE BLUE Trinity 0 0 0 42 8 7

948 IT'S A CRIME TO... Technotwins 0 0 0 42 9 6

947 TIME FLIES Neja 0 0 0 42 9 8

946 GET OFF Prince 0 0 0 42 10 8

945 OOH MY BABY Bibi Schoon 0 0 0 42 11 6

944 WHERE IS THE LOVE Kamasutra 0 0 0 42 11 6

943 UNIVERSE OF LOVE Under Fish 0 0 0 42 11 6

942 PUSH THE FEELING ON Nightcrawlers 0 0 0 42 11 7

941 ELETTRO VIBES S Man And Sire G 0 0 0 42 12 6

940 FIRST MISSION Ricky Le Roy 0 0 0 42 12 7

939 NO GOOD Davis 0 0 0 42 12 7

938 ON A RIGHT TRIP SL2 0 0 0 43 8 6

937 I LOVE YOU BABY Original 0 0 0 43 10 7

936 WORK IT Junkfood Junkies 0 0 0 43 10 7

935 JUST CAN'T GET ENOUGH Trasformer 2 0 0 0 43 11 6

934 WHERE'S MY MONEY? Skanki 0 0 0 43 11 7

933 OFFSHORE Chicane 0 0 0 43 11 8

932 ANOTHER STAR Coimbra 0 0 0 43 11 8

931 TOUCH THE SKY Hyper Gogo 0 0 0 44 10 6

930 PESSA PESSA Masoko Solo 0 0 0 44 10 7

929 THIS IS YOUR LIFE Banderas 0 0 0 44 10 8

928 DIRTY MARY Lady Bouncer 0 0 0 44 10 9

927 HARDCORE VIBES Ravers On Dope 0 0 0 44 12 7

926 PACIFIC SIMPHONY Trasformer 2 0 0 0 44 12 10

925 HOUSE PUMPIN' Trance Orchestra 0 0 0 44 13 8

924 NATURAL WOMAN Nicole 0 0 0 44 14 9

923 GIVE IT UP Good Man 0 0 0 45 6 5

922 GIMME A SMILE The Lost Tribe Of The Lost Mind 0 0 0 45 9 6

921 RIGHT ON Silicone Soul 0 0 0 45 10 10

920 I FOUND LUV Taleesa 0 0 0 45 11 7

919 OK ALL RIGHT Digital Boy 0 0 0 46 5 5

918 FIRESTARTER Prodigy 0 0 0 46 6 5

917 YOU WANT MY LOVE Paps N' Scar 0 0 0 46 8 6

916 FRIENDS Friends 0 0 0 46 9 5

915 PREPARE YOURSELF E. Magic 0 0 0 46 9 5

914 RHYTHM IS A MISTERY K Klass 0 0 0 46 11 5

913 CASSIUS '99 Cassius 0 0 0 46 12 8

912 SUPERCAFONE Piotta 0 0 0 47 5 5

911 MARY HAD A LITTLE BOY Snap 0 0 0 47 8 7

910 LET'S GO Prodigy 0 0 0 47 9 6

909 WHY DON'T YOU DANCE WITH ME? Future Breeze 0 0 0 47 9 6

908 ACROBAT Moony 0 0 0 47 9 6

907 THE LAUNCH Dj Jean 0 0 0 47 11 6

906 PUSH IT TO THE LIMIT Nagano All Star 0 0 0 47 11 9

905 GET UP (September) Foundation 0 0 0 47 12 7

904 COME ON AND DO IT Billy More 0 0 0 47 12 7

903 JO GI Panjabi Mc 0 0 0 48 8 5

902 PLASTIC DREAMS RMX Jay Dee / Dave Morales 0 0 0 48 9 5

901 IO NO Jovanotti 0 0 0 48 9 6

Link to comment
Share on other sites

  • Replies 218
  • Created
  • Last Reply

Top Posters In This Topic

POSIZIONI DALLA 900 ALLA 801

 

900 U4EA Krisya 0 0 0 48 10 7

899 FOLLOW YOUR HEART Ti.Pi.Cal. 0 0 0 48 11 8

898 GIMME SOME LOVE Farolfi 0 0 0 48 11 9

897 SET ME FREE T42 0 0 0 48 12 8

896 COMING THROUGH THE LIGHT Bamble B 0 0 0 49 11 7

895 PRETTY GREEN EYES Ultra Beat 0 0 0 49 12 9

894 F....N' SUCKIN!!! Traxman 0 0 0 50 7 6

893 FLAWLESS The Ones 0 0 0 50 9 6

892 AMOR A LA MEXICANA Thalia 0 0 0 50 10 7

891 FEELING IT TOO 3 Jays 0 0 0 50 11 8

890 HARD CORE VOL 1 Dj Unit 0 0 0 51 6 6

889 I WILL RISE AGAIN Fargetta 0 0 0 51 7 9

888 DRINK TO GET DRUNK Different Gear 0 0 0 51 8 7

887 FEEL IT F.P.I. Project 0 0 0 51 9 7

886 THE 7TH ALLUCINATION Datura 0 0 0 51 9 7

885 LOOKING FOR LOVE Karen Ramirez 0 0 0 51 10 8

884 ALARMA 666 0 0 0 51 11 7

883 DO YOU KNOW MY NAME? Humanize 0 0 0 51 12 9

882 NU STYLE Datura 0 0 0 52 7 6

881 JOY IS Naive 0 0 0 52 8 6

880 ANGEL'S SIMPHONY Gigi D'Agostino / R.A.F. By Picotto 0 0 0 52 8 7

879 MNE'S TOBOY HOROSHO Haiducii 0 0 0 52 9 5

878 DOWN TO HEART Monie Love 0 0 0 52 10 7

877 FLOATING IN LOVE Dj Ross 0 0 0 52 11 8

876 IF WE TRY Karen Ramirez 0 0 0 52 11 10

875 LIE TO ME Ear Phones 0 0 0 52 12 8

874 PACKET OF PEACE Lions Rock 0 0 0 53 7 7

873 DAI TOCCA QUI RMX Articolo 31 0 0 0 53 9 8

872 U GOT ME THINKIN' Glam 0 0 0 53 9 8

871 BREAKOUT RMX96 Jimmy Cliff 0 0 0 53 9 8

870 MAN ON THE MOON Gabry Ponte 0 0 0 53 11 9

869 ANOTHER CHANCE Roger Sanchez 0 0 0 54 4 5

868 MAGIC FRIEND 2 Unlimited 0 0 0 54 5 7

867 SKY PLUS Nylon Moon 0 0 0 54 8 6

866 ANASTASIA T99 0 0 0 54 8 7

865 LET THE MUSIC TAKE CONTROL Sissiko 0 0 0 54 9 8

864 COSMONAUTICA Virtualismo 0 0 0 54 10 10

863 COME TOGETHER Bar 0 0 0 54 10 12

862 ANOTHER DAY Jumbo 0 0 0 55 6 5

861 I' GOT THE RHYTHM Space 1 0 0 0 55 8 7

860 FOREVER Dj Dado 0 0 0 55 8 7

859 MEMORIES Rockit 0 0 0 55 8 8

858 PARTY OVER HERE 740 Boys 0 0 0 55 9 7

857 WALKIN' ON THE SUN Smash Mouth 0 0 0 55 9 7

856 LA CANZONE DEL SOLE Fiorello 0 0 0 55 11 9

855 OUT OF BOUD TFM 0 0 0 56 8 7

854 I LOVE YOU The Vinylistic 0 0 0 56 10 10

853 REPEATED LOVE A.T.G.O.C. 0 0 0 56 11 8

852 HYPERSPACE Roland Brandt 0 0 0 57 6 7

851 CANTARE SOGNARE Fargetta 0 0 0 57 8 6

850 MOVE IT UP Cappella 0 0 0 57 8 7

849 ROCK THE DISCO Mash 0 0 0 57 8 7

848 DON'T GIVE UP Chicane / Brian Adams 0 0 0 57 10 9

847 ALL IN MY HEAD Kusheen 0 0 0 57 11 7

846 SATURDAY De La Soul 0 0 0 58 6 6

845 HYPNOTIC TANGO Master Blaster 0 0 0 58 9 8

844 DO IT BETTER Daisy Project 0 0 0 58 10 8

843 DO WHAT YOU LIKE French Affair 0 0 0 58 10 9

842 ARRIVA ARRIVA Z100 0 0 0 58 10 10

841 NEVER LAND Mato Grosso 0 0 0 59 6 8

840 BASED ON ACID Dj Ablaze 0 0 0 59 7 7

839 MOFO RMX U2 0 0 0 59 8 7

838 EVERYTIME YOU NEED ME Fragma 0 0 0 59 8 8

837 E NON FINISCE QUI Z100 0 0 0 59 8 9

836 BA BA Gallog 0 0 0 59 9 7

835 FASHIONIST Waldrof 0 0 0 59 11 8

834 HEAR MY NAME Armand Van Helden 0 0 0 59 11 9

833 MAKE ME FEEL Smiling People 0 0 0 60 6 5

832 ON THE TOP OF THE WORLD Diva Surprise 0 0 0 60 6 7

831 CANDELA Noelia 0 0 0 60 7 8

830 DEEP MENACE (Spank) D'Menace 0 0 0 60 9 8

829 MY LOVE IS ALWAYS Saffron Hill 0 0 0 60 9 8

828 PROXIMUS Picotto 0 0 0 60 9 9

827 WHAT WOULD WE DO DSK 0 0 0 60 11 12

826 NIGHT IN MOTION Cubic 22 0 0 0 60 12 12

825 CONTEMPLATION Josh One 0 0 0 61 5 6

824 HERE'S JOHNNY Hocus Pocus 0 0 0 61 7 11

823 TWILIGHT ZONE 2 Unlimited 0 0 0 61 8 7

822 LOVE IS THE ANSWER Systematic 0 0 0 61 8 8

821 CAN YOU FEEL IT? Reel 2 Real 0 0 0 61 9 8

820 THREE IS FAMILY Dana Dawson 0 0 0 61 10 8

819 MISSING Everything But The Girl 0 0 0 62 6 7

818 SALTWATER Chicane 0 0 0 62 6 7

817 ALL THE THINGS SHE SAID RMX Tatu 0 0 0 62 7 6

816 CALIFORNIA DREAMIN Royal Gigolos 0 0 0 62 8 7

815 CRAZY Daisy Dee 0 0 0 62 8 8

814 MORNINGS Web 0 0 0 62 10 8

813 ADRENALIN Antek 0 0 0 62 10 10

812 WHY ME? Ti.Pi.Cal. 0 0 0 63 5 7

811 FOR AN ANGEL Paul Van Dick 0 0 0 63 7 6

810 BRING IT ON DOWN D. Rail 0 0 0 63 9 7

809 TWO CAN PLAY THAT GAME Bobby Brown 0 0 0 63 9 8

808 GOOD VIBRATION Marky Mark 0 0 0 64 5 5

807 LOVE SEES NO COLOUR U96 0 0 0 64 6 9

806 LET THE SUNSHINE IN Solarys 0 0 0 64 7 5

805 HYPNOSE Skorpia 0 0 0 64 7 8

804 MOON'S WATERFALLS Roland Brandt 0 0 0 64 7 9

803 BANG Robby Rivera 0 0 0 64 7 11

802 FALLIN' IN & OUT OF LOVE Bob Marley / Alex Natale 0 0 0 64 9 8

801 THE REAL TRIBUTE Funky Runners 0 0 0 65 7 8

Link to comment
Share on other sites

POSIZIONI DALLA 800 ALLA 701

 

800 LOVE AT FIRST SIGHT Kylie Minogue 0 0 0 65 7 9

799 SEX DRIVE Glam 0 0 0 65 8 7

798 WAITIN FOR YOUR LOVE New Tone 0 0 0 65 8 8

797 THE FLOW Soundlovers 0 0 0 65 9 8

796 SOMETHING... Simply Red 0 0 0 65 12 10

795 SHAKE IT Lee Cabrera 0 0 0 66 6 7

794 ROTS CONTROL Lions Rock 0 0 0 66 6 8

793 KEEP CONTROL Sono 0 0 0 66 6 9

792 DO D FREAK Collettivo Soleluna 0 0 0 66 8 7

791 JAMMIN RMX Bob Marley 0 0 0 66 9 8

790 MUSIC IS MY LIFE Ti.Pi.Cal. 0 0 0 66 9 9

789 FINAL EXIT Plutone 0 0 0 67 4 7

788 EENA ENA Otorongo 0 0 0 67 6 8

787 JUST COME WITH ME Cool Jack 0 0 0 67 7 8

786 UNIVERSAL LOVE Natural Born Grooves 0 0 0 67 7 8

785 I SEE YOU General Base 0 0 0 67 8 9

784 SHUT UP! Sin With Sebastian 0 0 0 67 8 9

783 SANMARIA North Pole 0 0 0 67 9 9

782 CALL ME Dino 0 0 0 67 10 9

781 CHILLIN Modjo 0 0 0 67 12 13

780 DREAM UNIVERSE C.M. 0 0 0 68 6 7

779 CRAZY Seal 0 0 0 68 7 6

778 MILITARY DRUM Mission One 0 0 0 68 7 8

777 PEOPLE ARE STILL HAVING SEX La Tour 0 0 0 68 7 9

776 ONE NATION Jovanotti 0 0 0 68 8 7

775 BE WITH YOU Junior Sanchez 0 0 0 68 8 8

774 LITTLE L RMX Jamiroquai 0 0 0 68 9 8

773 GOLD DREAM Gold Dream 0 0 0 68 9 8

772 INNER SMILE RMX Texas 0 0 0 68 9 9

771 LIFE FORCE Edge Of Universe 0 0 0 68 9 9

770 CALABRIA Rune 0 0 0 68 10 8

769 ALRIGHT Urban Soul 0 0 0 68 11 10

768 THE COP The Cop 0 0 0 69 8 9

767 TAKE ME AWAY Cappella 0 0 0 69 9 8

766 BATUCA GUM Q&Q 0 0 0 69 9 8

765 HE'S ALL RIGHT Jasper Street Company 0 0 0 69 9 11

764 STAY WITH ME Da Blitz 0 0 0 69 10 11

763 DRUMS OF LOVE Drummers If Love 0 0 0 70 6 6

762 MIDNIGHT Robby Rivera 0 0 0 70 6 7

761 MASOKOSOLO Masoko Solo 0 0 0 70 8 7

760 TO NEM AI Luka 0 0 0 71 5 7

759 LONELY TIMES Allarme Psm 0 0 0 71 6 8

758 ENTER Kike Boy / Demolition 0 0 0 71 7 8

757 IN YOUR ARMS Mash 0 0 0 71 7 9

756 BLACK OR WHITE Micheal Jackson 0 0 0 71 7 10

755 FEVER Carol Bailey 0 0 0 71 9 9

754 MUSIC D&G 0 0 0 71 10 11

753 SWEET MUSIC Amos 0 0 0 72 7 7

752 SNAKE BEAT C°Y°B° 0 0 0 72 7 8

751 HAMMER TO THE HEART Temperer 0 0 0 72 7 8

750 EVERYBODY Backstreet Boys 0 0 0 72 8 8

749 THE ROAD Astroboys 0 0 0 73 8 9

748 SALTELLARE Amadeus 0 0 0 73 9 9

747 ALL RIGHT Too Funk 0 0 0 73 11 11

746 UNIVERSE KEY Critical Distance 0 0 0 74 5 7

745 AMORE Lia De Bahia 0 0 0 74 6 9

744 WHAT GOES AROUND... Bob Marley / Alex Natale 0 0 0 74 7 10

743 JUMP AROUND House Of Pain 0 0 0 74 8 9

742 GIMME LOVE RMX Alexia 0 0 0 75 8 8

741 THE SPACEMAN Usura 0 0 0 75 9 8

740 AMAZING George Micheal 0 0 0 75 9 9

739 SUNSHINE DANCE Dj Saccoman 0 0 0 75 10 9

738 SHOUT The Dance Anthem 0 0 0 76 7 11

737 JE LE FAIS EXPRESS Fishbone Beat 0 0 0 76 8 9

736 SPICE UP YOUR LIFE RMX Spice Girls / Dave Morales 0 0 0 76 10 12

735 UNA MATTINA Skappa 0 0 0 77 4 8

734 WE ARE GOING TO IBIZA Venga Boys 0 0 0 77 6 9

733 TIME GOES BY Charlie Dore 0 0 0 77 7 10

732 WELCOME TO THE CLUB Klubbing Man 0 0 0 77 8 9

731 GET AWAY Shauna Davis 0 0 0 78 9 9

730 MUSIC Gabry Ponte 0 0 0 79 4 6

729 SAN SALVADOR Moonlight vs Azoto 0 0 0 79 4 7

728 SENZA PAROLE Vasco Rossi 0 0 0 79 5 7

727 LE LOUVRE Prezioso 0 0 0 79 5 7

726 BELMONDO RULEZ Dr. Kucho 0 0 0 79 5 9

725 JUMPING Lisa Marie Experience 0 0 0 79 7 9

724 TALKING ABOUT KK 0 0 0 80 8 9

723 SOMEBODY TO LOVE Gate 0 0 0 80 8 9

722 THE ULTIMATE SEDUCTION The Ultimate Seduction 0 0 0 81 5 9

721 LOVE Mato Grosso 0 0 0 81 6 8

720 I NEED YOUR LOVE Cappella 0 0 0 81 8 9

719 20 HZ Capricorn 0 0 0 82 4 11

718 DOWN AND UNDER Kid Cream 0 0 0 82 6 8

717 ALL RIGHT Roc & Kato 0 0 0 82 6 10

716 NO NAME Mario Più / R.A.F. By Picotto 0 0 0 82 6 10

715 PRINCESS OF THE NIGHT Blast 0 0 0 82 7 8

714 GET DOWN Avantgarde 0 0 0 82 7 8

713 SHINE Deal 0 0 0 82 7 11

712 LOOKING 4 LOVE Lucrezia 0 0 0 82 9 9

711 HIT MY HEART Benny Benassi 0 0 0 84 4 8

710 EASY Groove Armada 0 0 0 84 7 10

709 MOVE ON BABY Cappella 0 0 0 84 9 12

708 STAYIN' ALIVE N'Trance 0 0 0 84 10 14

707 STAND UP Ludacris 0 0 0 85 5 9

706 HUMANITAS The End 0 0 0 85 7 10

705 DEVOTION Datura 0 0 0 85 8 9

704 BIG BIG WORLD Emilia 0 0 0 85 8 11

703 LOVE IS LEAVING Boy George 0 0 0 85 9 10

702 SO HARD Lupo 0 0 0 86 5 8

701 UPTOWN DOWNTOWN Full Intention 0 0 0 86 6 9

Link to comment
Share on other sites

POSIZIONI DALLA 700 ALLA 601

 

700 MIBOCA Dj Cerla 0 0 0 86 7 10

699 DON'T CALL ME BABY Madison Avenue 0 0 0 86 7 10

698 BIENVENUE Celvin Rotane 0 0 0 86 8 9

697 A BAILAR MI GENTE The Rumbar 0 0 0 86 8 11

696 U & ME Cappella 0 0 0 87 6 9

695 T.V.A.B. Molella 0 0 0 88 4 10

694 MR. PERSONALITY 20 Fingers / Gillette 0 0 0 88 5 8

693 OVER THE RAINBOW Marusha 0 0 0 88 6 9

692 ALF LAYLA WA LAYLA Back To Basic 0 0 0 88 6 9

691 I LOVE TO DANCE Datura 0 0 0 88 7 9

690 MOVE YOUR BODY Anticappella 0 0 0 88 7 11

689 THE ROCKAFELLER SKANK Fat Boy Slim 0 0 0 88 8 10

688 SEXITIVITY MCJ 0 0 0 89 8 10

687 I GOT THE MUSIC Systematic 0 0 0 89 8 11

686 THINK OF YOU Whigfield 0 0 0 90 6 9

685 RUNNIN Basstoy 0 0 0 90 6 9

684 IL GIOCO DELL'AMORE Danjay 0 0 0 90 6 9

683 OPERATION BLADE Public Domain 0 0 0 90 6 10

682 UH LA LA LA RMX Alexia / Fargetta 0 0 0 90 6 11

681 MOAI Mato Grosso 0 0 0 90 10 10

680 EVERYBODY BE SOMEBODY Ruffneck 0 0 0 91 4 7

679 THE BOMB Bucketheads 0 0 0 91 4 10

678 DIRTY DANCIN' Product G And B 0 0 0 91 5 10

677 BRASS FOR US Unconditional 0 0 0 91 6 10

676 KEEP PUSHIN' Inaya Day 0 0 0 91 7 10

675 HELL'S PARTY Glam 0 0 0 91 7 11

674 HOW MUCH IS THE FISH? Scooter 0 0 0 92 4 8

673 EIGHTEEN STRINGS Tinman 0 0 0 92 5 8

672 GET THE PARTY STARTED RMX Pink 0 0 0 92 5 9

671 MOVE YOUR FEET Junior Senior 0 0 0 92 5 9

670 GET UP! Byron Stingily 0 0 0 92 5 10

669 SHINNY SHAKE 740 Boys 0 0 0 92 7 13

668 I LOVE YOU DARLING C°Y°B° 0 0 0 92 8 11

667 BABY ONE MORE TIME RMX Britney Spears 0 0 0 93 5 8

666 LIVIN' FOR THE NIGHT Yolanda 0 0 0 93 5 10

665 EL TRAGO (The Drink) 2 In A Room 0 0 0 94 5 10

664 STAMP YOUR FEET Dj Disco 0 0 0 94 7 10

663 FLY WITH ME Colorsound 0 0 0 94 12 16

662 WIPE Pan Position 0 0 0 95 4 9

661 TAKE ME BACK Da Blitz 0 0 0 95 5 10

660 XS Molella 0 0 0 95 6 10

659 MOVING U96 0 0 0 95 6 10

658 PARADISE Simone Jay 0 0 0 95 6 12

657 MEN IN BLACK Will Smith 0 0 0 95 8 10

656 ICE ICE BABY Vanilla Ice 0 0 0 95 8 15

655 THE GAME Neja 0 0 0 95 9 13

654 MUCHO MAMBO Shaft 0 0 0 96 6 9

653 PUT YOUR HANDS UP The Black & White Brothers 0 0 0 96 6 11

652 RUNNING IN THE REAL TIME T-Move Experience 0 0 0 96 8 12

651 BUM BUM Mabel 0 0 0 97 5 10

650 BODY Funky Green Dog 0 0 0 97 5 11

649 MR. MOVIN Fargetta 0 0 0 97 7 10

648 THE COMPLETE DOMINATOR Human Resource 0 0 0 98 4 9

647 UP & DOWN / ELEVATOR Interactive 0 0 0 98 4 10

646 SUN IS SHINING Bob Marley 0 0 0 98 4 10

645 ON THE MOVE Barthezz 0 0 0 98 6 8

644 THE FUNK PHENOMENA Armand Van Helden 0 0 0 98 7 11

643 INDIAN SUMMER B1 0 0 0 98 7 11

642 FEEL IT Antoine Clamaran 0 0 0 98 7 11

641 BEL AMOUR Bel Amour 0 0 0 98 9 12

640 LA CAMPANA Dj Dero 0 0 0 99 4 9

639 INSOMNIA Faithless 0 0 0 99 5 10

638 TAKE YOUR TIME Love Bite 0 0 0 99 6 10

637 FIESTA Sun Club 0 0 0 99 6 11

636 MAGIA Molella 0 0 0 99 8 11

635 BARAONDA Ramirez 0 0 0 100 4 9

634 BABARABATIRI Gipsy Man 0 0 0 100 4 9

633 THE SEARCH Trancesetters 0 0 0 100 6 10

632 GROAN MOVE Reel 2 Real 0 0 0 100 6 11

631 TARANTELLA Cee Cee Lee 0 0 0 101 6 11

630 DO U WANNA DANCE? The Bitch Hotel 0 0 0 101 7 11

629 KERNKRAFT 400 E.P. Zombie Nation 0 0 0 102 5 11

628 IS IT 'COS I'M COOL RMX Mousse T 0 0 0 102 6 11

627 HOLD IT ONE X Paradise 0 0 0 103 4 10

626 YOUR LOVE IN ARMS Billie Ray Martin 0 0 0 103 4 12

625 BRIMFUL OF ASHA Corner Shop 0 0 0 103 5 9

624 ALL I NEED IS LOVE De'Lacy 0 0 0 103 5 11

623 TOGETHER FOREVER Dj Lhasa 0 0 0 103 6 10

622 SHINED ON ME Praise Cat 0 0 0 103 6 13

621 THINKIN' ABOUT YOU Day Dream 0 0 0 104 4 9

620 NORD SUD OVEST EST (LP) 883 0 0 0 104 6 8

619 WORLD WIDE PARTY The Black & White Brothers 0 0 0 104 6 10

618 GIDDYAP 2 In A Room 0 0 0 104 6 11

617 WALK THE NIGHT Astroboys 0 0 0 105 5 9

616 FADE TO GREY Datura 0 0 0 105 7 13

615 FRUITS OF LOVE Trasformer 2 0 0 0 106 4 9

614 BACK TO FUTURE Dirty Mind 0 0 0 106 4 11

613 FIRE 2 Thousand 0 0 0 106 4 11

612 IT'S MY LIFE Dr. Alban 0 0 0 106 5 11

611 TURN AROUND Paps N' Scar 0 0 0 106 6 10

610 YOU DRIVE ME WILD The End 0 0 0 106 6 11

609 MOVE YOUR FEET 49ers 0 0 0 106 6 13

608 SUNCHYME Dario G 0 0 0 107 4 10

607 SUN RISING IN THE USA Farolfi 0 0 0 107 4 12

606 POLARIS DREAM Rexanthony 0 0 0 107 6 11

605 I CAN'T STOP Deja Vu 0 0 0 107 6 11

604 FEEL THE BEAT Mato Grosso 0 0 0 107 7 12

603 BREATHE IN Frou Frou 0 0 0 107 7 13

602 FIELDS OF LOVE A.T.B. 0 0 0 107 8 15

601 80'S STARS Eiffel 65 0 0 0 108 5 12

Link to comment
Share on other sites

POSIZIONI DALLA 600 ALLA 501

 

...e qui si inizia a fare sul serio visto che sono quasi tutti top5

 

600 FAITH Rozalla 0 0 0 108 5 13

599 SEE THE DIFFERENCE Molella 0 0 0 108 6 13

598 HELLO DADDY Tambourins 0 0 0 109 5 10

597 BLACK BETTY Tom Jones 0 0 0 109 5 11

596 PERSONAL JESUS Bond Street 0 0 0 110 5 13

595 YOUR WOMAN White Town 0 0 0 110 7 13

594 LET IT BE THE NIGHT Kim Lucas 0 0 0 110 9 14

593 PARTY NIGHT Ambigual 0 0 0 111 4 12

592 CROSSOVER Digital Boy 0 0 0 111 5 12

591 MOVE ME UP X-Static 0 0 0 111 5 12

590 SUPPA DUPA FLY 666 0 0 0 111 6 13

589 RAPTURE IIO 0 0 0 112 6 11

588 IT HURTS Ti.Pi.Cal. 0 0 0 113 4 10

587 SUNSHINE AFTER THE RAIN New Atlantic 0 0 0 113 4 13

586 MAKE YOUR MOVE Dave Armstrong 0 0 0 113 4 13

585 DELUSA RMX Vasco Rossi 0 0 0 113 6 12

584 BEAUTIFUL WORLD Lady Violet 0 0 0 113 7 11

583 DANCE Alter Ego 0 0 0 113 7 12

582 PUT ON YOUR RED SHOES Ago 0 0 0 114 4 11

581 LUV U MORE Dj Paul 0 0 0 114 5 10

580 SOMETHING GOING ON Todd Terry 0 0 0 114 5 12

579 LOVE IS YOU Happymen 0 0 0 114 6 11

578 NEW MILLENIUM Topaz 0 0 0 114 6 11

577 JUST A BIT OF CHAOS SMS 0 0 0 115 4 12

576 ILLUSION Ti.Pi.Cal. 0 0 0 115 4 13

575 HOUSE MUSIC Eddie Amador 0 0 0 115 5 12

574 EVERYBODY IS FREE Rozalla 0 0 0 115 6 11

573 WHAT'S UP DADDY? Skuba 0 0 0 115 6 16

572 SINGIN' IN MY MIND Boys R Us 0 0 0 115 7 13

571 THE KEY, THE SECRET Urban Cookie Collective 0 0 0 116 4 11

570 ARE YOU READY Mash 0 0 0 116 5 11

569 B-BOYS & FLY GIRLS Bomfunk Mc's 0 0 0 116 6 10

568 NEW YORK Soup 0 0 0 118 5 10

567 LONELINESS Billy More 0 0 0 118 5 11

566 EVERYTIME YOU TOUCH ME Moby 0 0 0 118 5 13

565 EL NINO Agnelli & Nelson 0 0 0 118 7 11

564 GROOVE JET Spiller 0 0 0 119 6 10

563 MELODY BLUE T42 0 0 0 120 4 10

562 FOLLOW THE RULES Livin' Joy 0 0 0 120 5 12

561 TELL ME THE WAY Cappella 0 0 0 120 9 15

560 GENGENNARUGENGE' Z100 0 0 0 121 6 13

559 GIN LEMON Gigi D'Agostino 0 0 0 122 4 15

558 PEOPLE GET UP Double Dee 0 0 0 122 5 13

557 FUNKY GUITAR TC 1992 0 0 0 122 5 13

556 BACK AGAIN General Base 0 0 0 122 6 12

555 ANTHEM N.3 Floorfilla 0 0 0 122 6 13

554 IL CIELO E' SEMPRE PIU' BLU RMX Rino Gaetano 0 0 0 123 4 11

