Vinc Dj Posted September 3, 2023 Author Report Share Posted September 3, 2023 Anti-Deejay Parade | 2 Settembre 2023 1. Kolors - Italodisco (1 x4 settimane) = [10] {6} 2. Alok & Ava Max – Car Keys (Ayla) (2) = [6] {10} 3. Jain - Makeba (3) = [4] {16} 4. Calvin Harris, Sam Smith - Desire (N.E.) [1] {17} 5. The Avener & White Shrts - Alpaca (N.E.) [1] {20} OUT: * Annalisa - Mon Amour (3) - [15] {20} * Dua Lipa - Dance The Night (5) = [2] {21} Link to comment Share on other sites More sharing options...
Vinc Dj Posted September 11, 2023 Author Report Share Posted September 11, 2023 Anti-Deejay Parade | 9 Settembre 2023 1. Kolors - Italodisco (1 x5 settimane) = [11] {5} 2. Alok & Ava Max – Car Keys (Ayla) (2) = [7] {11} 3. Dua Lipa - Dance The Night (RE-ENTRY) [3] {20} 4. Annalisa - Mon Amour (RE-ENTRY) [16] {22} 5. Fedez, Annalisa, Articolo 31 - Disco Paradise (N.E.) [1] {26} OUT perchè entrati in Deejay Parade: * Jain - Makeba (3) [4] * Calvin Harris, Sam Smith - Desire (4) [1] * The Avener & White Shrts - Alpaca (5) [1] Link to comment Share on other sites More sharing options...
Vinc Dj Posted September 18, 2023 Author Report Share Posted September 18, 2023 🎚️ Dance Parade 🔊 16 Settembre 2023 ° David Guetta & Morten feat. Clementine Douglas- Something To Hold On To 🆕 [1] ° Alfa - bellissimissima (Socievole & Adalwolf Bootleg Remix) [2] ° Bob Sinclar - Capoeira Mata Um (Zum Zum Zum) [2] ° Alan Walker & Zak Abel - Endless Summer [2] ° Dua Lipa - Dance The Night (Dj Heemix Remix) [4] ° R3hab, INNA e Sash!- Rock My Body (W&W x R3HAB VIP Remix) [4] ° TwoColors x Safri Duo x Chris de Sarandy - Cynical [3] ° David Guetta & Bebe Rexha - One In A Million [4] ° Jax Jones, Fireboy DML - Me and My Guitar (Midnight Snacks Remix) [4] ° Calvin Harris & Sam Smith - Desire [5] ° Benny Benassi & Emma Muscat - M.I.A. [5] ° Jain - Makeba (Federico Scavo Remix) [7] ° Meduza feat. Sam Tompkins & Em Beihold - Phone [7] ° The Blessed Madonna feat. Jacob Lusk - Mercy [8] ° Alok & Ava Max – Car Keys [9] ° Martin Solveig & Faouzia - Now or Never [9] ° Peggy Gou - (It Goes Like) Nanana [10] ° Yng Lvcas, Peso Pluma & David Guetta - La Bebe (David Guetta RMX) [10] ° Sophie and the Giants x Purple Disco Machine - Paradise [12] ° The Kolors - Italodisco (Cristian Marchi RMX) [17] OUT: ° Kylie Minogue - Padam Padam (Jax Jones Remix) [8] https://music.youtube.com/playlist?list=PLjUd7avd95T3-fkKzjjHXgwI_TLrFeyuW Link to comment Share on other sites More sharing options...
Vinc Dj Posted September 18, 2023 Author Report Share Posted September 18, 2023 Anti-Deejay Parade | 16 Settembre 2023 1. Kolors - Italodisco (1 x6 settimane) = [12] {5} 2. Alok & Ava Max – Car Keys (Ayla) (2) = [8] {11} 3. Annalisa - Mon Amour (4) + [17] {22} 4. FISHER x Kita Alexander - Atmosphere 🆕 [1] {23} 5. Dua Lipa - Dance The Night (3) - [4] {24} OUT: * Fedez, Annalisa, Articolo 31 - Disco Paradise (5) [1] {25} Link to comment Share on other sites More sharing options...
Vinc Dj Posted September 18, 2023 Author Report Share Posted September 18, 2023 ERRATA CORRIGE Anti-Deejay Parade | 16 Settembre 2023 1. Kolors - Italodisco (1 x6 settimane) = [12] {5} 2. Alok & Ava Max – Car Keys (Ayla) (2) = [8] {11} 3. David Guetta & Bebe Rexha - One In A Million 🆕 [1] {19} 4. Annalisa - Mon Amour (4) = [17] {22} 5. FISHER x Kita Alexander - Atmosphere 🆕 [1] {23} OUT: * Dua Lipa - Dance The Night (3) [3] * Fedez, Annalisa, Articolo 31 - Disco Paradise (5) [1] Link to comment Share on other sites More sharing options...
Vinc Dj Posted September 30, 2023 Author Report Share Posted September 30, 2023 Anti-Deejay Parade | 23 Settembre 2023 1. Kolors - Italodisco (1 x7 settimane) = [13] {5} 2. Alok & Ava Max – Car Keys (Ayla) (2) = [9] {12} 3. David Guetta & Bebe Rexha - One In A Million (3) = [2] {13} 4. Purple Disco Machine, Duke Dumont, Nothing But Thieves - Something On My Mind 🆕 [1] {19} 5. FISHER x Kita Alexander - Atmosphere (5) = [2] {20} OUT: * Annalisa - Mon Amour (4) [17] Link to comment Share on other sites More sharing options...
Vinc Dj Posted October 1, 2023 Author Report Share Posted October 1, 2023 Anti-Deejay Parade | 30 Settembre 2023 1. David Guetta & Bebe Rexha - One In A Million (3) + [3] {8} 2. Kolors - Italodisco (1 x7 settimane) - [14] {14} 3. Gabry Ponte - Easy On My Heart 🆕 [1] {17} 4. Alok & Ava Max – Car Keys (Ayla) (2) - [10] {18} 5. FISHER x Kita Alexander - Atmosphere (5) = [3] {20} OUT perchè entrata in Deejay Parade: * Purple Disco Machine, Duke Dumont, Nothing But Thieves - Something On My Mind (4) [1] Link to comment Share on other sites More sharing options...
Vinc Dj Posted October 8, 2023 Author Report Share Posted October 8, 2023 Anti-Deejay Parade | 7 Ottobre 2023 1. Gabry Ponte - Easy On My Heart (3) + [2] {8} 2. David Guetta & Bebe Rexha - One In A Million (1 x1 settimana) - [4] {9} 3. Kolors - Italodisco (2) - [15] {16} 4. Fisher x Kita Alexander - Atmosphere (5) + [4] {19} 5. Tiësto feat. 21 Savage & BIA - Both 🆕 [1] OUT: * Alok & Ava Max – Car Keys (Ayla) (4) [10] Link to comment Share on other sites More sharing options...
Vinc Dj Posted October 15, 2023 Author Report Share Posted October 15, 2023 Anti-Deejay Parade | 14 Ottobre 2023 1. David Guetta & Bebe Rexha - One In A Million (1 x2 settimane) (2) + [5] {6} 2. Gabry Ponte - Easy On My Heart (1 x1 settimana) - [3] {8} 3. Tiësto feat. 21 Savage & BIA - Both (5) + [2] {14} 4. Kolors - Italodisco (3) - [16] {19} 5. Fisher x Kita Alexander - Atmosphere (4) - [5] {20} Link to comment Share on other sites More sharing options...
Vinc Dj Posted October 24, 2023 Author Report Share Posted October 24, 2023 Anti-Deejay Parade | 21 Ottobre 2023 1. David Guetta & Bebe Rexha - One In A Million (1 x3 settimane) = [6] {6} 2. Gabry Ponte - Easy On My Heart (2) = [4] {8} 3. Tiësto feat. 21 Savage & BIA - Both (3) = [3] {17} 4. Fisher x Kita Alexander - Atmosphere (5) + [6] {19} 5. Kolors - Italodisco (4) - [17] {20} Link to comment Share on other sites More sharing options...
Vinc Dj Posted October 29, 2023 Author Report Share Posted October 29, 2023 Anti-Deejay Parade | 28 Ottobre 2023 1. David Guetta & Bebe Rexha - One In A Million (1 x4 settimane) = [7] {6} 2. Gabry Ponte - Easy On My Heart (2) = [5] {12} 3. ARTBAT ft. John Martin - Coming Home (N.E.) [1] {19} 4. Tiësto feat. 21 Savage & BIA - Both (3) - [4] {20} 5. Kolors - Italodisco (5) = [18] {21} OUT: * Fisher x Kita Alexander - Atmosphere (4) [6] Link to comment Share on other sites More sharing options...
Vinc Dj Posted November 6, 2023 Author Report Share Posted November 6, 2023 Anti-Deejay Parade | 4 Novembre 2023 1. David Guetta & Bebe Rexha - One In A Million (1 x5 settimane) = [8] {6} 2. Gabry Ponte - Easy On My Heart (2) = [6] {12} 3. ARTBAT ft. John Martin - Coming Home (3) = [2] {16} 4. Jax Jones & D.O.D feat. Ina Wroldsen - Won't Forget You (N.E.) [1] {19} 5. David Guetta & Morten feat. Clementine Douglas- Something To Hold On To (N.E.) [1] {21} OUT: * Tiësto feat. 21 Savage & BIA - Both (4) [4] * Kolors - Italodisco (5) [18] Link to comment Share on other sites More sharing options...
Vinc Dj Posted November 12, 2023 Author Report Share Posted November 12, 2023 Anti-Deejay Parade | 11 Novembre 2023 1. David Guetta & Bebe Rexha - One In A Million (1 x6 settimane) = [9] {7} 2. ARTBAT ft. John Martin - Coming Home (3) + [3] {15} 3. Gabry Ponte - Easy On My Heart (2) - [7] {16} 4. Jax Jones & D.O.D feat. Ina Wroldsen - Won't Forget You (4) = [2] {20} 5. Cassö x Raye x D Block Europe - Prada 🆕 [1] {21} OUT: * David Guetta & Morten feat. Clementine Douglas- Something To Hold On To (5) [1] Link to comment Share on other sites More sharing options...
Vinc Dj Posted November 20, 2023 Author Report Share Posted November 20, 2023 Anti-Deejay Parade | 18 Novembre 2023 1. David Guetta & Bebe Rexha - One In A Million (1 x7 settimane) = [10] {12} 2. ARTBAT ft. John Martin - Coming Home (2) = [4] {15} 3. Cassö x Raye x D Block Europe - Prada (5) + [2] {17} 4. Gabry Ponte - Easy On My Heart (3) - [8] {18} 5. Jax Jones & D.O.D feat. Ina Wroldsen - Won't Forget You (4) - [3] {19} Link to comment Share on other sites More sharing options...
Vinc Dj Posted November 26, 2023 Author Report Share Posted November 26, 2023 Anti-Deejay Parade | 25 Novembre 2023 1. David Guetta & Bebe Rexha - One In A Million (1 x8 settimane) = [11] {13} 2. ARTBAT ft. John Martin - Coming Home (2) = [5] {15} 3. David Guetta, Ayra Starr & Lil Durk - Big FU 🆕 [1] {17} 4. Black Eyed Peas - Guarantee (Summer Mix) 🆕 [1] {19} 5. Cassö x Raye x D Block Europe - Prada (3) - [3] {20} OUT: ° Gabry Ponte - Easy On My Heart (4) [8] ° Jax Jones & D.O.D feat. Ina Wroldsen - Won't Forget You (5) [3] Link to comment Share on other sites More sharing options...
Recommended Posts
Create an account or sign in to comment
You need to be a member in order to leave a comment
Create an account
Sign up for a new account in our community. It's easy!
Register a new accountSign in
Already have an account? Sign in here.
Sign In Now